Usage Statistics for barley.dminet.com

Summary Period: November 2003
Generated 11-Nov-2003 11:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2003
Total Hits 1062
Total Files 570
Total Pages 260
Total Visits 46
Total KBytes 19374
Total Unique Sites 34
Total Unique URLs 71
Total Unique Usernames 1
. Avg Max
Hits per Hour 14 442
Hits per Day 354 522
Files per Day 190 286
Pages per Day 86 178
Visits per Day 15 23
KBytes per Day 6458 17834
Hits by Response Code
Code 200 - OK 570
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 302 - Found 302
Code 304 - Not Modified 184
Code 401 - Unauthorized 2

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
9 522 49.15% 286 50.18% 36 13.85% 12 26.09% 13 38.24% 1411 7.29%
10 386 36.35% 228 40.00% 178 68.46% 23 50.00% 18 52.94% 17834 92.05%
11 154 14.50% 56 9.82% 46 17.69% 11 23.91% 12 35.29% 128 0.66%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 62 5.84% 11 34 5.96% 0 2 0.77% 34 104 0.53%
1 2 6 0.56% 2 6 1.05% 2 6 2.31% 0 0 0.00%
2 6 18 1.69% 4 12 2.11% 4 14 5.38% 6 18 0.09%
3 3 10 0.94% 2 6 1.05% 1 4 1.54% 5 16 0.08%
4 4 12 1.13% 2 8 1.40% 3 10 3.85% 0 1 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 8 0.75% 2 8 1.40% 1 4 1.54% 4 12 0.06%
7 12 38 3.58% 0 2 0.35% 4 14 5.38% 0 0 0.00%
8 14 42 3.95% 1 4 0.70% 5 16 6.15% 3 9 0.05%
9 10 30 2.82% 3 10 1.75% 4 12 4.62% 7 20 0.10%
10 17 52 4.90% 12 36 6.32% 2 8 3.08% 1436 4307 22.23%
11 3 10 0.94% 1 4 0.70% 2 8 3.08% 1 2 0.01%
12 14 42 3.95% 8 24 4.21% 7 22 8.46% 14 41 0.21%
13 0 2 0.19% 0 2 0.35% 0 2 0.77% 0 0 0.00%
14 2 8 0.75% 2 6 1.05% 1 4 1.54% 1 4 0.02%
15 0 2 0.19% 0 2 0.35% 0 2 0.77% 0 0 0.00%
16 26 80 7.53% 13 40 7.02% 26 78 30.00% 4 13 0.07%
17 54 162 15.25% 32 98 17.19% 10 32 12.31% 4413 13238 68.33%
18 2 6 0.56% 2 6 1.05% 2 6 2.31% 0 0 0.00%
19 2 8 0.75% 2 6 1.05% 1 4 1.54% 300 899 4.64%
20 0 2 0.19% 0 2 0.35% 0 2 0.77% 0 0 0.00%
21 147 442 41.62% 79 238 41.75% 1 4 1.54% 212 635 3.28%
22 6 20 1.88% 5 16 2.81% 2 6 2.31% 18 54 0.28%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 236 22.22% 532 2.74% /squirrelmail/src/left_main.php
2 118 11.11% 5 0.03% /nosuchurl.html
3 44 4.14% 24 0.13% /
4 16 1.51% 24 0.12% /ignatz/personal.html
5 14 1.32% 57 0.29% /ignatz/misc/
6 12 1.13% 138 0.71% /squirrelmail/src/right_main.php
7 10 0.94% 92 0.48% /squirrelmail/src/read_body.php
8 8 0.75% 6791 35.05% /ignatz/misc/MS_Bra.mpeg
9 6 0.56% 1655 8.54% /ignatz/misc/If_Bush_was_a_Girl.pps
10 6 0.56% 6368 32.87% /ignatz/misc/dancemonkeyboy.mpg
11 6 0.56% 4 0.02% /squirrelmail/src/signout.php
12 6 0.56% 2 0.01% /squirrelmail/src/webmail.php
13 4 0.38% 21 0.11% /ignatz/DaveNLynne/Gin_VanLeardam_utils.js
14 4 0.38% 173 0.90% /ignatz/misc/MSAccess_security.zip
15 2 0.19% 0 0.00% /etlions/Pigeons.html
16 2 0.19% 0 0.00% /etlions/Touche.html
17 2 0.19% 2 0.01% /ignatz/DaveNLynne/Gin_VanLeardam.htm
18 2 0.19% 0 0.00% /ignatz/DaveNLynne/Gin_VanLeardam1_raster.htm
19 2 0.19% 2 0.01% /ignatz/DaveNLynne/Gin_VanLeardam_frame.htm
20 2 0.19% 8 0.04% /ignatz/DaveNLynne/Gin_VanLeardam_nav.htm
21 2 0.19% 3 0.02% /ignatz/misc/ANSI_Martini/
22 2 0.19% 0 0.00% /ignatz/misc/Accidenture.mp3
23 2 0.19% 44 0.23% /ignatz/misc/Kiosk.pdf
24 2 0.19% 0 0.00% /ignatz/misc/TeleTubbiesXP.zip
25 2 0.19% 0 0.00% /ignatz/misc/TravelFlash/6in1-1204.zip
26 2 0.19% 15 0.08% /ignatz/misc/TravelFlash/Manual_Nov_20011108.zip
27 2 0.19% 0 0.00% /ignatz/misc/bbskeet.mpeg
28 2 0.19% 682 3.52% /ignatz/misc/recipes.zip
29 2 0.19% 0 0.00% /ignatz/misc/squirrel.mpeg
30 2 0.19% 40 0.20% /ignatz/misc/urblunking.html
View All URLs

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 8 0.75% 6791 35.05% /ignatz/misc/MS_Bra.mpeg
2 6 0.56% 6368 32.87% /ignatz/misc/dancemonkeyboy.mpg
3 6 0.56% 1655 8.54% /ignatz/misc/If_Bush_was_a_Girl.pps
4 2 0.19% 682 3.52% /ignatz/misc/recipes.zip
5 236 22.22% 532 2.74% /squirrelmail/src/left_main.php
6 4 0.38% 173 0.90% /ignatz/misc/MSAccess_security.zip
7 12 1.13% 138 0.71% /squirrelmail/src/right_main.php
8 10 0.94% 92 0.48% /squirrelmail/src/read_body.php
9 14 1.32% 57 0.29% /ignatz/misc/
10 2 0.19% 44 0.23% /ignatz/misc/Kiosk.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 118 11.11% 34 79.07% /nosuchurl.html
2 44 4.14% 6 13.95% /
3 16 1.51% 3 6.98% /ignatz/personal.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 118 11.11% 30 69.77% /nosuchurl.html
2 14 1.32% 5 11.63% /ignatz/misc/
3 44 4.14% 4 9.30% /
4 16 1.51% 3 6.98% /ignatz/personal.html
5 2 0.19% 1 2.33% /ignatz/misc/ANSI_Martini/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 438 41.24% 234 41.05% 625 3.23% 0 0.00% dialup-209.245.194.214.dial1.houston1.level3.net
2 162 15.25% 98 17.19% 13238 68.33% 1 2.17% 198.78.177.200
3 122 11.49% 56 9.82% 722 3.73% 4 8.70% q2001.inktomi.com
4 102 9.60% 12 2.11% 23 0.12% 2 4.35% malt
5 74 6.97% 44 7.72% 148 0.77% 1 2.17% ppp0r
6 30 2.82% 30 5.26% 3624 18.70% 1 2.17% adsl-68-75-63-10.dsl.emhril.ameritech.net
7 24 2.26% 12 2.11% 40 0.20% 1 2.17% host-65-117-36-210.analysts.com
8 18 1.69% 12 2.11% 26 0.14% 3 6.52% drone2.sv.av.com
9 12 1.13% 8 1.40% 1 0.01% 1 2.17% d150.as0.burl.wi.voyager.net
10 10 0.94% 8 1.40% 4 0.02% 3 6.52% 216.39.50.104
11 6 0.56% 4 0.70% 899 4.64% 1 2.17% 216.39.50.64
12 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.33
13 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.4
14 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.44
15 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.74
16 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.84
17 4 0.38% 4 0.70% 0 0.00% 2 4.35% 216.39.50.94
18 4 0.38% 4 0.70% 10 0.05% 1 2.17% 66.118.185.200
19 4 0.38% 2 0.35% 9 0.04% 1 2.17% egspd423.teoma.com
20 4 0.38% 0 0.00% 1 0.01% 1 2.17% x1crawler3-1-0.x-echo.com
21 2 0.19% 2 0.35% 0 0.00% 1 2.17% 209.152.137.9
22 2 0.19% 2 0.35% 0 0.00% 1 2.17% 216.39.50.114
23 2 0.19% 2 0.35% 0 0.00% 1 2.17% 216.39.50.13
24 2 0.19% 2 0.35% 0 0.00% 1 2.17% 216.39.50.24
25 2 0.19% 2 0.35% 0 0.00% 1 2.17% buildrack60.sv.av.com
26 2 0.19% 2 0.35% 0 0.00% 1 2.17% buildrack64.sv.av.com
27 2 0.19% 2 0.35% 0 0.00% 1 2.17% crawl32.googlebot.com
28 2 0.19% 2 0.35% 0 0.00% 1 2.17% crawler10.googlebot.com
29 2 0.19% 2 0.35% 0 0.00% 1 2.17% crawler11.googlebot.com
30 2 0.19% 0 0.00% 0 0.00% 1 2.17% d102.as0.burl.wi.voyager.net
View All Sites

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 15.25% 98 17.19% 13238 68.33% 1 2.17% 198.78.177.200
2 30 2.82% 30 5.26% 3624 18.70% 1 2.17% adsl-68-75-63-10.dsl.emhril.ameritech.net
3 6 0.56% 4 0.70% 899 4.64% 1 2.17% 216.39.50.64
4 122 11.49% 56 9.82% 722 3.73% 4 8.70% q2001.inktomi.com
5 438 41.24% 234 41.05% 625 3.23% 0 0.00% dialup-209.245.194.214.dial1.houston1.level3.net
6 74 6.97% 44 7.72% 148 0.77% 1 2.17% ppp0r
7 24 2.26% 12 2.11% 40 0.20% 1 2.17% host-65-117-36-210.analysts.com
8 18 1.69% 12 2.11% 26 0.14% 3 6.52% drone2.sv.av.com
9 102 9.60% 12 2.11% 23 0.12% 2 4.35% malt
10 4 0.38% 4 0.70% 10 0.05% 1 2.17% 66.118.185.200

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.75% 8 1.40% 0 0.00% 1 2.17% crazyted

Usage by Country for November 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 484 45.57% 272 47.72% 4250 21.94% Network
2 390 36.72% 202 35.44% 14324 73.94% Unresolved/Unknown
3 182 17.14% 92 16.14% 798 4.12% US Commercial
4 6 0.56% 4 0.70% 1 0.00% Japan


Generated by Webalizer Version 2.01