Usage Statistics for barley.dminet.com

Summary Period: April 2003
Generated 30-Apr-2003 23:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2003
Total Hits 580
Total Files 314
Total Pages 181
Total Visits 47
Total KBytes 1533
Total Unique Sites 25
Total Unique URLs 88
Total Unique Usernames 2
. Avg Max
Hits per Hour 6 87
Hits per Day 145 248
Files per Day 78 182
Pages per Day 45 67
Visits per Day 11 15
KBytes per Day 383 720
Hits by Response Code
Code 200 - OK 314
Code 301 - Moved Permanently 10
Code 302 - Found 2
Code 304 - Not Modified 208
Code 401 - Unauthorized 14
Code 404 - Not Found 32

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
27 49 8.45% 21 6.69% 15 8.29% 6 12.77% 4 16.00% 720 46.97%
28 126 21.72% 60 19.11% 42 23.20% 12 25.53% 8 32.00% 91 5.92%
29 248 42.76% 182 57.96% 67 37.02% 15 31.91% 12 48.00% 668 43.54%
30 157 27.07% 51 16.24% 57 31.49% 14 29.79% 10 40.00% 55 3.57%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.34% 0 2 0.64% 0 2 1.10% 2 6 0.41%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 6 1.03% 0 2 0.64% 0 0 0.00% 4 16 1.04%
5 0 2 0.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 4 0.69% 0 0 0.00% 0 2 1.10% 0 1 0.07%
7 25 100 17.24% 6 26 8.28% 7 30 16.57% 5 18 1.20%
8 13 52 8.97% 3 12 3.82% 5 20 11.05% 4 14 0.92%
9 2 9 1.55% 2 9 2.87% 0 3 1.66% 3 12 0.79%
10 3 12 2.07% 2 8 2.55% 1 4 2.21% 3 11 0.72%
11 7 31 5.34% 2 11 3.50% 0 3 1.66% 173 694 45.26%
12 4 16 2.76% 3 14 4.46% 2 8 4.42% 6 23 1.49%
13 3 14 2.41% 3 12 3.82% 1 6 3.31% 2 8 0.52%
14 7 30 5.17% 7 28 8.92% 2 10 5.52% 5 22 1.42%
15 17 69 11.90% 15 61 19.43% 4 19 10.50% 5 20 1.30%
16 8 33 5.69% 7 29 9.24% 3 13 7.18% 5 19 1.27%
17 5 21 3.62% 3 15 4.78% 2 10 5.52% 6 24 1.59%
18 3 14 2.41% 0 2 0.64% 2 8 4.42% 1 4 0.24%
19 21 87 15.00% 17 69 21.97% 2 11 6.08% 151 602 39.29%
20 1 6 1.03% 0 2 0.64% 1 4 2.21% 4 16 1.03%
21 6 24 4.14% 1 6 1.91% 2 8 4.42% 2 9 0.57%
22 3 12 2.07% 0 0 0.00% 1 4 2.21% 0 0 0.00%
23 9 36 6.21% 1 6 1.91% 4 16 8.84% 3 13 0.87%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 107 18.45% 17 1.10% /
2 8 1.38% 4 0.27% /squirrelmail/plugins/smb_client/smbmain.php
3 7 1.21% 8 0.55% /ignatz/personal.html
4 6 1.03% 0 0.02% /etleos/Bowl.html
5 4 0.69% 12 0.78% /ignatz/misc/
6 4 0.69% 0 0.00% /ignatz/misc/Accidenture.mp3
7 4 0.69% 10 0.63% /squirrelmail/plugins/calendar/calendar.php
8 4 0.69% 0 0.00% /squirrelmail/src/signout.php
9 3 0.52% 1 0.04% /squirrelmail/src/webmail.php
10 2 0.34% 0 0.01% /etleos/
11 2 0.34% 0 0.01% /etleos/Ashley.html
12 2 0.34% 0 0.01% /etleos/Ron.html
13 2 0.34% 0 0.01% /etlions/April.html
14 2 0.34% 0 0.01% /etlions/Pear.html
15 2 0.34% 0 0.01% /etlions/Pear2.html
16 2 0.34% 2 0.14% /htdocs/usage/dminet/
17 2 0.34% 3 0.21% /ignatz/misc/ANSI_Martini/
18 2 0.34% 0 0.00% /ignatz/misc/MSAccess_security.zip
19 2 0.34% 0 0.00% /ignatz/misc/MS_Bra.mpeg
20 2 0.34% 0 0.00% /ignatz/misc/TeleTubbiesXP.zip
21 2 0.34% 0 0.00% /ignatz/misc/TravelFlash/6in1-1204.zip
22 2 0.34% 15 1.01% /ignatz/misc/TravelFlash/Manual_Nov_20011108.zip
23 2 0.34% 0 0.00% /ignatz/misc/bbskeet.mpeg
24 2 0.34% 15 0.96% /ignatz/misc/cygwin_setup.html
25 2 0.34% 682 44.45% /ignatz/misc/recipes.zip
26 2 0.34% 0 0.00% /ignatz/misc/squirrel.mpeg
27 2 0.34% 2 0.10% /ignatz/photos/ShwrValve/ShowerValve.html
28 2 0.34% 0 0.00% /squirrelmail/src/addressbook.php
29 2 0.34% 3 0.22% /squirrelmail/src/compose.php
30 2 0.34% 1 0.08% /squirrelmail/src/left_main.php
View All URLs

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 2 0.34% 682 44.45% /ignatz/misc/recipes.zip
2 107 18.45% 17 1.10% /
3 2 0.34% 15 1.01% /ignatz/misc/TravelFlash/Manual_Nov_20011108.zip
4 2 0.34% 15 0.96% /ignatz/misc/cygwin_setup.html
5 4 0.69% 12 0.78% /ignatz/misc/
6 4 0.69% 10 0.63% /squirrelmail/plugins/calendar/calendar.php
7 7 1.21% 8 0.55% /ignatz/personal.html
8 2 0.34% 4 0.29% /squirrelmail/src/options.php
9 8 1.38% 4 0.27% /squirrelmail/plugins/smb_client/smbmain.php
10 2 0.34% 4 0.24% /squirrelmail/src/right_main.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 107 18.45% 30 90.91% /
2 6 1.03% 1 3.03% /etleos/Bowl.html
3 2 0.34% 1 3.03% /ignatz/misc/cygwin_setup.html
4 7 1.21% 1 3.03% /ignatz/personal.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 107 18.45% 27 71.05% /
2 4 0.69% 2 5.26% /ignatz/misc/
3 7 1.21% 2 5.26% /ignatz/personal.html
4 6 1.03% 1 2.63% /etleos/Bowl.html
5 2 0.34% 1 2.63% /etleos/Ron.html
6 2 0.34% 1 2.63% /etlions/April.html
7 2 0.34% 1 2.63% /etlions/Pear.html
8 2 0.34% 1 2.63% /etlions/Pear2.html
9 2 0.34% 1 2.63% /ignatz/misc/ANSI_Martini/
10 2 0.34% 1 2.63% /ignatz/misc/cygwin_setup.html

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 265 45.69% 77 24.52% 612 39.92% 9 19.15% malt
2 82 14.14% 82 26.11% 94 6.13% 12 25.53% host146.analysts.com
3 60 10.34% 56 17.83% 4 0.28% 2 4.26% d140.as0.burl.wi.voyager.net
4 26 4.48% 4 1.27% 699 45.61% 0 0.00% q2001.inktomisearch.com
5 22 3.79% 20 6.37% 10 0.63% 1 2.13% 213.69.234.94
6 18 3.10% 8 2.55% 11 0.72% 2 4.26% host29.dmiweb.com
7 15 2.59% 13 4.14% 14 0.89% 2 4.26% 198.97.50.200
8 12 2.07% 10 3.18% 1 0.09% 1 2.13% d185.as0.burl.wi.voyager.net
9 12 2.07% 0 0.00% 3 0.21% 0 0.00% si3004.inktomisearch.com
10 10 1.72% 8 2.55% 30 1.94% 4 8.51% buildrack4.sv.av.com
11 8 1.38% 6 1.91% 1 0.08% 1 2.13% d110.as0.burl.wi.voyager.net
12 6 1.03% 6 1.91% 9 0.57% 1 2.13% 12.144.119.254
13 6 1.03% 6 1.91% 9 0.57% 1 2.13% 198.97.50.244
14 6 1.03% 6 1.91% 13 0.87% 1 2.13% cascade
15 6 1.03% 4 1.27% 1 0.07% 1 2.13% d9.as0.burl.wi.voyager.net
16 6 1.03% 6 1.91% 9 0.57% 1 2.13% ool-182d0469.dyn.optonline.net
17 4 0.69% 2 0.64% 9 0.60% 1 2.13% j3133.inktomisearch.com
18 2 0.34% 0 0.00% 1 0.03% 1 2.13% j3130.inktomisearch.com
19 2 0.34% 0 0.00% 1 0.04% 1 2.13% j3131.inktomisearch.com
20 2 0.34% 0 0.00% 1 0.03% 1 2.13% j3163.inktomisearch.com
21 2 0.34% 0 0.00% 1 0.04% 1 2.13% j3164.inktomisearch.com
22 2 0.34% 0 0.00% 1 0.04% 1 2.13% j3183.inktomisearch.com
23 2 0.34% 0 0.00% 1 0.04% 1 2.13% j3187.inktomisearch.com
24 2 0.34% 0 0.00% 1 0.03% 1 2.13% j3190.inktomisearch.com
25 2 0.34% 0 0.00% 0 0.00% 0 0.00% mp3cr001.sac2.fastsearch.net

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 4.48% 4 1.27% 699 45.61% 0 0.00% q2001.inktomisearch.com
2 265 45.69% 77 24.52% 612 39.92% 9 19.15% malt
3 82 14.14% 82 26.11% 94 6.13% 12 25.53% host146.analysts.com
4 10 1.72% 8 2.55% 30 1.94% 4 8.51% buildrack4.sv.av.com
5 15 2.59% 13 4.14% 14 0.89% 2 4.26% 198.97.50.200
6 6 1.03% 6 1.91% 13 0.87% 1 2.13% cascade
7 18 3.10% 8 2.55% 11 0.72% 2 4.26% host29.dmiweb.com
8 22 3.79% 20 6.37% 10 0.63% 1 2.13% 213.69.234.94
9 4 0.69% 2 0.64% 9 0.60% 1 2.13% j3133.inktomisearch.com
10 6 1.03% 6 1.91% 9 0.57% 1 2.13% 12.144.119.254

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 76 13.10% 76 24.20% 3 0.23% 3 6.38% crazyted
2 4 0.69% 4 1.27% 7 0.44% 1 2.13% ignatz

Usage by Country for April 2003

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 320 55.17% 128 40.76% 666 43.45% Unresolved/Unknown
2 166 28.62% 104 33.12% 850 55.45% US Commercial
3 94 16.21% 82 26.11% 17 1.10% Network


Generated by Webalizer Version 2.01