Usage Statistics for barley.dminet.com

Summary Period: November 2003 - URL
Generated 11-Nov-2003 11:39 CST

         Hits            KBytes      URL
----------------  ----------------  --------------------

236       22.22%       532   2.74%  /squirrelmail/src/left_main.php
118       11.11%         5   0.03%  /nosuchurl.html
44         4.14%        24   0.13%  /
16         1.51%        24   0.12%  /ignatz/personal.html
14         1.32%        57   0.29%  /ignatz/misc/
12         1.13%       138   0.71%  /squirrelmail/src/right_main.php
10         0.94%        92   0.48%  /squirrelmail/src/read_body.php
8          0.75%      6791  35.05%  /ignatz/misc/MS_Bra.mpeg
6          0.56%      1655   8.54%  /ignatz/misc/If_Bush_was_a_Girl.pps
6          0.56%      6368  32.87%  /ignatz/misc/dancemonkeyboy.mpg
6          0.56%         4   0.02%  /squirrelmail/src/signout.php
6          0.56%         2   0.01%  /squirrelmail/src/webmail.php
4          0.38%        21   0.11%  /ignatz/DaveNLynne/Gin_VanLeardam_utils.js
4          0.38%       173   0.90%  /ignatz/misc/MSAccess_security.zip
2          0.19%         0   0.00%  /etlions/Pigeons.html
2          0.19%         0   0.00%  /etlions/Touche.html
2          0.19%         2   0.01%  /ignatz/DaveNLynne/Gin_VanLeardam.htm
2          0.19%         0   0.00%  /ignatz/DaveNLynne/Gin_VanLeardam1_raster.htm
2          0.19%         2   0.01%  /ignatz/DaveNLynne/Gin_VanLeardam_frame.htm
2          0.19%         8   0.04%  /ignatz/DaveNLynne/Gin_VanLeardam_nav.htm
2          0.19%         3   0.02%  /ignatz/misc/ANSI_Martini/
2          0.19%         0   0.00%  /ignatz/misc/Accidenture.mp3
2          0.19%        44   0.23%  /ignatz/misc/Kiosk.pdf
2          0.19%         0   0.00%  /ignatz/misc/TeleTubbiesXP.zip
2          0.19%         0   0.00%  /ignatz/misc/TravelFlash/6in1-1204.zip
2          0.19%        15   0.08%  /ignatz/misc/TravelFlash/Manual_Nov_20011108.zip
2          0.19%         0   0.00%  /ignatz/misc/bbskeet.mpeg
2          0.19%       682   3.52%  /ignatz/misc/recipes.zip
2          0.19%         0   0.00%  /ignatz/misc/squirrel.mpeg
2          0.19%        40   0.20%  /ignatz/misc/urblunking.html
2          0.19%         7   0.03%  /ignatz/photos/ShwrValve/ShowerValve.html
2          0.19%         0   0.00%  /noperms.html


Generated by Webalizer Version 2.01