Usage Statistics for barley.dminet.com

Summary Period: November 2003 - Sites
Generated 11-Nov-2003 11:39 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

438       41.24%       234  41.05%       625   3.23%         0   0.00%  dialup-209.245.194.214.dial1.houston1.level3.net
162       15.25%        98  17.19%     13238  68.33%         1   2.17%  198.78.177.200
122       11.49%        56   9.82%       722   3.73%         4   8.70%  q2001.inktomi.com
102        9.60%        12   2.11%        23   0.12%         2   4.35%  malt
74         6.97%        44   7.72%       148   0.77%         1   2.17%  ppp0r
30         2.82%        30   5.26%      3624  18.70%         1   2.17%  adsl-68-75-63-10.dsl.emhril.ameritech.net
24         2.26%        12   2.11%        40   0.20%         1   2.17%  host-65-117-36-210.analysts.com
18         1.69%        12   2.11%        26   0.14%         3   6.52%  drone2.sv.av.com
12         1.13%         8   1.40%         1   0.01%         1   2.17%  d150.as0.burl.wi.voyager.net
10         0.94%         8   1.40%         4   0.02%         3   6.52%  216.39.50.104
6          0.56%         4   0.70%       899   4.64%         1   2.17%  216.39.50.64
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.33
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.4
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.44
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.74
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.84
4          0.38%         4   0.70%         0   0.00%         2   4.35%  216.39.50.94
4          0.38%         4   0.70%        10   0.05%         1   2.17%  66.118.185.200
4          0.38%         2   0.35%         9   0.04%         1   2.17%  egspd423.teoma.com
4          0.38%         0   0.00%         1   0.01%         1   2.17%  x1crawler3-1-0.x-echo.com
2          0.19%         2   0.35%         0   0.00%         1   2.17%  209.152.137.9
2          0.19%         2   0.35%         0   0.00%         1   2.17%  216.39.50.114
2          0.19%         2   0.35%         0   0.00%         1   2.17%  216.39.50.13
2          0.19%         2   0.35%         0   0.00%         1   2.17%  216.39.50.24
2          0.19%         2   0.35%         0   0.00%         1   2.17%  buildrack60.sv.av.com
2          0.19%         2   0.35%         0   0.00%         1   2.17%  buildrack64.sv.av.com
2          0.19%         2   0.35%         0   0.00%         1   2.17%  crawl32.googlebot.com
2          0.19%         2   0.35%         0   0.00%         1   2.17%  crawler10.googlebot.com
2          0.19%         2   0.35%         0   0.00%         1   2.17%  crawler11.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   2.17%  d102.as0.burl.wi.voyager.net
2          0.19%         0   0.00%         1   0.00%         0   0.00%  pool-151-201-150-32.phil.east.verizon.net
2          0.19%         2   0.35%         0   0.00%         1   2.17%  proxy308.docomo.ne.jp
2          0.19%         0   0.00%         1   0.00%         1   2.17%  proxy311.docomo.ne.jp
2          0.19%         2   0.35%         0   0.00%         1   2.17%  proxy320.docomo.ne.jp


Generated by Webalizer Version 2.01